Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Ham Hock and Cheese Melt
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 205 g | |
| Energy | 2013kJ/481Kcal | 24% |
| Fat | 18g | 26% |
| of which Saturates | 12g | 58% |
| Carbohydrates | 45g | 17% |
| of which Sugars | 4.2g | 4.6% |
| Fibre | 2.6g | |
| Protein | 33g | 66% |
| Salt | 2.9g | 48% |
Ingredients & Allergens
| Product description |
|---|
| A mix of three cheeses, cheese sauce and ham hock in a toasted sandwich. |
Allergens: milk, wheat
May contain: soybeans
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: